
Call Now For Special Internet Pricing
(800) 676-5850
|
|
| Height | 68.7 |
| Length | 205.5 |
| Wheelbase | 125.9 |
| Width | 72.8 |
| Cargo Volume | 30.9 |
| Seating Capacity | 4 |
| Front Head Room | 39.7 |
| Center Head Room | NA |
| Front Leg Room | 42.4 |
| Center Leg Room | NA |
| Front Shoulder Room | 58.3 |
| Center Shoulder Room | NA |
| Interior Volume | 87.7 |
| Fuel Tank Capacity | 21.1 |
| Engine Size | 2.5 |
| Engine Type | Gas |
| Cylinders | 4 |
| Valve Configuration | |
| Compression Ratio | NA |
| Horsepower | 152 |
| Torque | 171 |
| Fuel Type | Unleaded |
| MPG City | 19 |
| MPG Highway | 23 |
| Towing | 3500 |
| GVWR (Gross Vehicle Weight Rating) | 4690 |
| Payload | 983 |
| Curb Weight | 3678 |
| Transmission | Manual |