
Call Now For Special Internet Pricing
(800) 676-5850
|
|
| Height | 74.9 |
| Length | 178.7 |
| Wheelbase | 106.3 |
| Width | 72.8 |
| Cargo Volume | 36.3 |
| Seating Capacity | 5 |
| Front Head Room | 39.9 |
| Center Head Room | NA |
| Front Leg Room | 42.4 |
| Center Leg Room | NA |
| Front Shoulder Room | 58.3 |
| Center Shoulder Room | NA |
| Interior Volume | 98.8 |
| Fuel Tank Capacity | 21.1 |
| Engine Size | 4 |
| Engine Type | Gas |
| Cylinders | 6 |
| Valve Configuration | |
| Compression Ratio | NA |
| Horsepower | 261 |
| Torque | 281 |
| Fuel Type | Unleaded |
| MPG City | 15 |
| MPG Highway | 20 |
| Towing | 5000 |
| GVWR (Gross Vehicle Weight Rating) | 5399 |
| Payload | 981 |
| Curb Weight | 4435 |
| Transmission | Automatic |